Building leaders for your chapter
Chapter Leadership Funds (CLF) can be used to send undergraduate(s) from your chapter to Phi Kappa Psi’s Professional Development Conference (PDC) this Fall in Chicago, IL.
PDC is a unique opportunity for undergraduates to develop their professional skills through workshops and one-on-one coaching. It is also an incredible opportunity for soon-to-be graduating Phi Psis to build a network of professional and personal contacts in a variety of fields from around the country.
The cost per attendee for the three-day, three-night program is $510. This does not include travel related expenses but does include hotel, meals during the program and all program costs. Students are required to pay a $150 registration fee to reserve their seat, while the remaining $360 is eligible to paid for by their chapter’s CLF.
Chapter-specific fund balances can be found below.
Chapter Leadership Fund Balances
Chapter | Goal Amount | Current Balance | Difference | % to Goal |
---|---|---|---|---|
Alabama Alpha | $3,150.00 | $47.00 | ($3,103.00) | 1.49% |
Alabama Beta | $1,300.00 | $544.04 | ($755.96) | 41.85% |
Alabama Gamma | $2,650.00 | $443.64 | ($2,206.36) | 16.74% |
California Beta | $2,150.00 | $8,489.32 | $6,339.32 | 394.85% |
California Epsilon | $2,750.00 | $332.38 | ($2,417.62) | 12.09% |
California Eta | $2,750.00 | $252.41 | ($2,497.59) | 9.18% |
California Gamma | $2,150.00 | $5,715.38 | $3,565.38 | 265.83% |
California Iota | $2,650.00 | $328.67 | ($2,321.33) | 12.40% |
California Kappa | $2,650.00 | $273.37 | ($2,376.63) | 10.32% |
California Lambda | $1,700.00 | $215.82 | ($1,484.18) | 12.70% |
California Theta | $3,150.00 | $1,652.05 | ($1,497.95) | 52.45% |
California Xi | $2,150.00 | $3,135.71 | $985.71 | 145.85% |
Colorado Alpha | $2,150.00 | $191.79 | ($1,958.21) | 8.92% |
Delaware Alpha | $1,300.00 | $54.58 | ($1,245.42) | 4.20% |
District of Columbia Alpha | $1,300.00 | $224.97 | ($1,075.03) | 17.31% |
Florida Alpha | $1,300.00 | $584.34 | ($715.66) | 44.95% |
Georgia Beta | $2,650.00 | $353.73 | ($2,296.27) | 13.35% |
Illinois Alpha | $2,600.00 | $884.50 | ($1,715.50) | 34.02% |
Illinois Delta | $2,600.00 | $368.76 | ($2,231.24) | 14.18% |
Illinois Epsilon | $2,600.00 | $159.45 | ($2,440.55) | 6.13% |
Illinois Eta | $2,600.00 | $203.61 | ($2,396.39) | 7.83% |
Illinois Iota | $2,350.00 | $39.78 | ($2,310.22) | 1.69% |
Illinois Theta | $2,100.00 | $93.42 | ($2,006.58) | 4.45% |
Illinois Zeta | $2,600.00 | $815.87 | ($1,784.13) | 31.38% |
Indiana Alpha | $2,600.00 | $734.83 | ($1,865.17) | 28.26% |
Indiana Beta | $2,600.00 | $914.36 | ($1,685.64) | 35.17% |
Indiana Delta | $1,600.00 | $18,886.54 | $17,286.54 | 1180.41% |
Indiana Epsilon | $1,600.00 | $17,636.13 | $16,036.13 | 1102.26% |
Indiana Eta | $2,600.00 | $241.88 | ($2,358.12) | 9.30% |
Indiana Gamma | $2,600.00 | $1,094.90 | ($1,505.10) | 42.11% |
Indiana Iota | $2,600.00 | $624.40 | ($1,975.60) | 24.02% |
Indiana Theta | $2,600.00 | $538.42 | ($2,061.58) | 20.71% |
Indiana Zeta | $2,600.00 | $521.12 | ($2,078.88) | 20.04% |
Iowa Alpha | $2,600.00 | $203.08 | ($2,396.92) | 7.81% |
Iowa Beta | $2,600.00 | $1,451.86 | ($1,148.14) | 55.84% |
Kansas Alpha | $2,650.00 | $650.75 | ($1,999.25) | 24.56% |
Louisiana Alpha | $3,150.00 | $776.44 | ($2,373.56) | 24.65% |
Louisiana Beta | $3,150.00 | ($932.54) | ($4,082.54) | -29.60% |
Maryland Alpha | $2,350.00 | $285.11 | ($2,064.89) | 12.13% |
Maryland Gamma | $1,300.00 | $86.14 | ($1,213.86) | 6.63% |
Massachusetts Beta | $1,300.00 | $65.26 | ($1,234.74) | 5.02% |
Michigan Alpha | $2,100.00 | $1,126.14 | ($973.86) | 53.63% |
Michigan Beta | $1,600.00 | $2,082.34 | $482.34 | 130.15% |
Minnesota Beta | $1,600.00 | $5,080.85 | $3,480.85 | 317.55% |
Minnesota Delta | $2,600.00 | $1,464.55 | ($1,135.45) | 56.33% |
Minnesota Gamma | $2,650.00 | $410.86 | ($2,239.14) | 15.50% |
Mississippi Alpha | $1,300.00 | $69.03 | ($1,230.97) | 5.31% |
Missouri Alpha | $2,750.00 | $459.99 | ($2,290.01) | 16.73% |
New Jersey Beta | $1,300.00 | $357.73 | ($942.27) | 27.52% |
New Jersey Epsilon | $1,300.00 | $347.32 | ($952.68) | 26.72% |
New Jersey Gamma | $1,300.00 | $453.22 | ($846.78) | 34.86% |
New York Alpha | $1,300.00 | $110.30 | ($1,189.70) | 8.48% |
New York Beta | $3,150.00 | $724.34 | ($2,425.66) | 22.99% |
New York Eta | $3,150.00 | $1,042.88 | ($2,107.12) | 33.11% |
New York Iota | $1,300.00 | $49.00 | ($1,251.00) | 3.77% |
New York Kappa | $2,650.00 | $203.94 | ($2,446.06) | 7.70% |
New York Theta | $2,150.00 | $115.85 | ($2,034.15) | 5.39% |
North Carolina Beta | $1,300.00 | $388.43 | ($911.57) | 29.88% |
Ohio Beta | $2,650.00 | $460.28 | ($2,189.72) | 17.37% |
Ohio Epsilon (Endowed) | $3,600.00 | $4,173.49 | $573.49 | 115.93% |
Ohio Eta | $2,600.00 | $634.16 | ($1,965.84) | 24.39% |
Ohio Iota | $2,600.00 | $233.12 | ($2,366.88) | 8.97% |
Ohio Kappa | $2,100.00 | $47.16 | ($2,052.84) | 2.25% |
Ohio Mu | $2,600.00 | $141.21 | ($2,458.79) | 5.43% |
Ohio Nu | $2,600.00 | $120.02 | ($2,479.98) | 4.62% |
Ohio Omicron | $2,600.00 | $244.68 | ($2,355.32) | 9.41% |
Ohio Theta | $1,600.00 | $6,201.95 | $4,601.95 | 387.62% |
Ohio Xi | $2,100.00 | $92.57 | ($2,007.43) | 4.41% |
Oklahoma Alpha | $2,750.00 | $881.98 | ($1,868.02) | 32.07% |
Oregon Beta | $3,150.00 | $518.19 | ($2,631.81) | 16.45% |
Pennsylvania Alpha | $2,650.00 | $749.03 | ($1,900.97) | 28.27% |
Pennsylvania Beta | $1,300.00 | $302.32 | ($997.68) | 23.26% |
Pennsylvania Epsilon | $1,300.00 | $391.19 | ($908.81) | 30.09% |
Pennsylvania Eta | $2,750.00 | $920.44 | ($1,829.56) | 33.47% |
Pennsylvania Iota | $1,300.00 | $450.40 | ($849.60) | 34.65% |
Pennsylvania Lambda | $3,150.00 | $1,093.64 | ($2,056.36) | 34.72% |
Pennsylvania Nu | $2,150.00 | $133.75 | ($2,016.25) | 6.22% |
Pennsylvania Phi | $2,650.00 | $305.89 | ($2,344.11) | 11.54% |
Pennsylvania Rho | $1,300.00 | $276.43 | ($1,023.57) | 21.26% |
Pennsylvania Theta (Endowed) | $2,150.00 | $2,849.62 | $699.62 | 132.54% |
Pennsylvania Upsilon | $1,700.00 | $288.69 | ($1,411.31) | 16.98% |
Pennsylvania Xi | $2,650.00 | $459.71 | ($2,190.29) | 17.35% |
Rhode Island Beta | $2,650.00 | $356.16 | ($2,293.84) | 13.44% |
Tennessee Epsilon | $1,700.00 | $155.64 | ($1,544.36) | 9.16% |
Texas Alpha | $3,150.00 | $912.24 | ($2,237.76) | 28.96% |
Texas Beta | $2,650.00 | $320.38 | ($2,329.62) | 12.09% |
Texas Epsilon | $1,700.00 | $44.54 | ($1,655.46) | 2.62% |
Texas Zeta | $2,650.00 | $261.52 | ($2,388.48) | 9.87% |
Virginia Alpha | $3,150.00 | $280.42 | ($2,869.58) | 8.90% |
Virginia Zeta | $1,300.00 | $45.33 | ($1,254.67) | 3.49% |
Washington Alpha | $2,150.00 | $3,136.08 | $986.08 | 145.86% |
West Virginia Alpha | $3,450.00 | $1,640.14 | ($1,809.86) | 47.54% |
Wisconsin Gamma | $2,600.00 | $351.00 | ($2,249.00) | 13.50% |
The goal amount in the table above reflects the funds needed to cover the $360 program cost eligible to be covered by CLF and travel expenses for two undergraduates in your chapter plus a reserve to be used in early 2020 for members from your chapter to attend the Regional Officer Training program. The balances displayed were updated on 10/11/19.